August 26 | First Day of Semester |
September 2 | Labor Day Holiday – No Classes, College Closed |
September 9 | *Last Day to Drop a Full Semester Course with Full Refund, Last day to add a course |
September 13 | Last Day to Resolve “I” Grades from Summer 2022 |
September 16 | Week 4 Early Alerts |
October 14 | Week 8 Early Alerts |
October 31 | Last Day to Withdraw with “W” Grade from a Full Semester Course (60% point) |
November 11 | Veterans’ Day Holiday – No Classes, College Closed |
November 11 | Fee Assessment Begins for 2025 Spring Semester Registrations |
Nov 28-29 | Thanksgiving Holiday – No Classes, College Closed |
December 14 | Last Day of Semester |
December 16 | Grades Due |
December 16 | Fall 2024 Graduation Date |
December 24 – January 1 | Holidays and Winter Recess – No Classes, College Closed |
January 1 | New Year’s Day Holiday – No Classes, College Closed |
January 20 | Martin Luther King Jr./Civil Rights Day Holiday – No Classes, College Closed |
January 21 | First Day of Semester |
February 3 | *Last Day to Drop From a Full Semester Course with a Full Refund, Last day to add a course |
February 7 | Last Day to Resolve “I”/Incomplete Grades from Fall 2024 Semester |
February 17 | Presidents’ Day Holiday – No Classes, College Closed |
March 17-22 | Spring Break – No Classes |
March 24 | Registration Opens for Fall 2025, Spring 2026, Summer 2026, Fee Assessment Begins for 2025 Summer and Fall Semesters Registrations |
March 31 | Last Day to Withdraw with Grade of “W” from Full Semester Courses (60% point) |
May 10 | Last Day of Semester |
May 12 | Grades Due |
May 16 | Spring 2025 Graduation Date |
*Students in classes that meet in a format shorter than the traditional semester (15-16 weeks) will have seven (7) calendar days from the designated start of the alternative semester to withdraw for a full refund.
Note: Calendar subject to change
Summer Semester 2019
May 28 | Summer Semester Classes Begin |
May 28 | Last Day to Add 100% Online Classes |
June 18 | Last Day to Resolve “I”/Incomplete Grades from Spring Semester |
June 17-21 | Academic Advising Week – Check in with your advisor |
July 4 | Independence Day Holiday – No Classes, College Closed |
July 5 | Last Day to Withdraw from 8-Week Courses with Grade of “W” |
July 15 | Last Day to Withdraw from 11-Week Courses with Grade of “W” |
July 19 | End of 8-week summer classes |
August 9 | End of 11-week summer courses |
Fall Semester 2019
August 26 | Fall Semester Classes Begin |
August 26 | Last Day to Register for 100% Online Courses |
September 2 | Labor Day Holiday – No Classes, College Closed |
September 3 | Last Day to Add Face-to-Face or Hybrid Courses |
September 9 | *Last Day to Drop From a Full Semester Course with a Full Refund |
September 9-13 | Academic Advising Week – Check in with your advisor |
September 13 | Last Day to Resolve “I”/Incomplete Grades from Summer Semester |
October 15 | Professional Development Day-No morning or afternoon classes; evening classes will still occur |
October 21-25 | Academic Advising Week – Check in with your advisor |
October 29 | Last Day to Withdraw with Grade of “W” from Full Semester Courses(60% point) |
November 11 | Veterans’ Day – No Classes, College Closed |
November 28-30 | Thanksgiving – No Classes, College Closed |
December 2-6 | Academic Advising Week – Check in with your advisor; Are you registered for spring semester? Students who plan on graduating should complete a degree audit with their program director. |
December 13 | Last Day of Classes – Fall Semester |
December 24 | Chancellor’s Day Holiday – No Classes, College Closed |
December 25 | Christmas Day Holiday – No Classes, College Closed |
Spring Semester 2020
January 1 | New Year’s Day Holiday – No Classes, College Closed |
January 20 | Martin Luther King Jr./Civil Rights Day Holiday – No Classes, College Closed |
January 21 | Begin Spring Semester Courses |
January 21 | Last Day to Register for 100% Online Courses |
January 27 | Last Day to Add Face-to-Face or Hybrid Courses |
January 27-31 | Academic Advising Week – Check in with your advisor |
February 4 | *Last Day to Drop From a Full Semester Course with a Full Refund |
February 7 | Last Day to Resolve “I”/Incomplete Grades from Fall Semester |
February 10-14 | Academic Advising Week – Check in with your advisor |
February 17 | Presidents’ Day Holiday – No Classes, College Closed |
March 9-13 | Academic Advising Week – Check in with your advisor; Review your academic plan for Summer and Fall. |
March 16-22 | Spring Break – No Classes |
March 24 | Registration Opens for Fall 2020, Spring 2021 and Summer 2021 Semesters – Matriculated Students |
March 30 | Last Day to Withdraw with Grade of “W” from Full Semester Courses(60% point) |
April 6-10 | Academic Advising Week – Check in with your advisor |
April 7 | Registration Opens for Fall 2020, Spring 2021 and Summer 2021 Semesters – Non-matriculated Students |
May 8 | Last Day of Classes – Spring Semester |
May 15 | Commencement/Graduation |
May 25 | Memorial Day Holiday – No Classes, College Closed |
Summer Semester 2020
May 26 | Summer Semester Classes Begin |
May 26 | Last Day to Add 100% Online Classes |
June 16 | Last Day to Resolve “I”/Incomplete Grades from Spring Semester |
June 15-19 | Academic Advising Week – Check in with your advisor |
June 25 | Last Day to Withdraw from 8-Week Courses with Grade of “W” |
July 3 | Independence Day Holiday – No Classes, College Closed |
July 10 | Last Day to Withdraw from 11-Week Courses with Grade of “W” |
July 17 | End of 8-week summer classes |
August 7 | End of 11-week summer courses |
Students in classes that meet in a format shorter than the traditional semester (15-16 weeks) will have seven (7) calendar days from the designated start of the alternative semester to withdraw for a full refund.
Calendar subject to change
19
Associate Degree Programs